
Analyst recommendations
The following table contains the contact details of financial analysts who are covering the Implenia share as well as their latest recommendations.
Analyst recommendations and estimates
Updated 23.6.2025
Broker/Bank | Analyst | Telefon | Rating | |
Berenberg | Patrick Laager | + 41 44 283 20 28 | patrick.laager@berenberg.com | Hold |
Kepler Cheuvreux | Torsten Sauter | +41 43 333 60 02 | tsauter@keplercheuvreux.com | Buy |
ODDO BHF | Chaima Ferrandon | +33 (0)1 40 17 54 83 | chaima.ferrandon@oddo-bhf.com | Buy |
Research Partners | Patrick Appenzeller | +41 44 533 40 30 | patrick.appenzeller@researchpartners.ch | Hold |
St. Galler Kantonalbank | Anja Felder | +41 44 214 34 28 | anja.felder@sgkb.ch | Neutral |
UBS | Tommaso Operto | +41 44 239 20 49 | tommaso.operto@ubs.com | Buy |
ZKB | Martin Hüsler | +41 44 292 24 11 | martin.huesler@zkb.ch | Marketweight |
Key figures for 2024
Order Book
in CHF m6,788(2023: 6,985)
Order book at a high level and of good quality
Group revenue
in CHF m3,559(2023: 3,596)
Revenue at previous year's level
EBIT
in CHF m130.5(2023: 122.6)
EBIT increased
Employees (FTE)
as at 31.12.20249,046(2023: 9,056)
Number of employees (FTE) constant