|
Offer sustainable services and raise awareness,
Developer,
Asset & Portfolio Manager,
Facility Manager,
Urban Planner & City Administrator
Promotion of social initiatives

| Measure Number | 2.4 |
| Goal | Offer sustainable services and raise awareness |
| Scope | Scope 2 |
| Level | Real estate investment / Asset management |
| Beneficiary | Stakeholders (local) / Neighbourhoods |
| Measure | Promotion of social initiatives |
| Description | Promote public awareness and engagement in social initiatives by developing informative signage and interactive displays that highlight key projects, initiatives, and best practices, encouraging active participation and collective action toward common goals. |
| Examples Business Case | |
| Examples Design | Creation of spaces for neighbourhood exibitions |
| Examples Operations | Didactic communication signage Sensitization campaings of young generation on eco-friendly living / working Online platforms as information hubs Immersive neighborhood highlighting technical installations, composting, etc. |
| Responsibilities | Urban Planner and City Administrator,Developer, Asset & Portfolio Manager, Facility Manager |
| Indicator #1 | Number of visitors of online platforms in a year |
| Source | Custom indicator |
| Indicator #2 | Number of sensitization campaigns running during a year |
| Source | Custom indicator |
| Indicator #3 | Citizens' / tenants' satiscation on sustainability education |
Comments (0)
No comments found.