|
Support local economic development,
Developer,
Asset & Portfolio Manager,
Property Manager,
Urban Planner & City Administrator
Local creation of jobs

| Measure Number | 8.3 |
| Goal | Support local economic development |
| Scope | Scope 2 |
| Level | Real estate investment / Asset management |
| Beneficiary | Stakeholders (local) / Neighbourhoods |
| Measure | Local creation of jobs |
| Description | Creating conditions within the scope of a project that foster a local culture of innovation, creativity, and entrepreneurship, while providing incentives for local job creation and the development of small businesses. |
| Examples Business Case | |
| Examples Design | Creation of small spaces for start-ups and incubators Labaratories and test centers |
| Examples Operations | Communication platform to foster local business development Business pitch competitions Young / local brands special lease agreement Food delivery from small local supplier Vending machines with local products Neighborhood concierge service (for micro services) Global ground floor utilization concepts Partnerships with local schools and universities |
| Responsibilities | Urban Planner and City Administrator,Developer, Asset & Portfolio Manager, Property Manager |
| Indicator #1 | Amount of space for commercial, co-working and other facilities |
| Source | DGNB SOC3.3 Plan disposition |
| Indicator #2 | % of area dedicated to innovative economic activities |
| Source | GRI 201: Economic Performance |
| Indicator #3 | % of workforce employed from local community |
| Source | Doughnut of urban Development |
| Indicator #4 | % of permanent vs. temporary jobs |
| Source | GRI 102-8: Information on employees and other workers |
Comments (0)
No comments found.