|
Foster and preserve social cohesion,
Developer,
Property Manager,
Users & Tenants,
Urban Planner & City Administrator
Cross-sectoral/cultural collaboration

| Measure Number | 1.4 |
| Goal | Foster and preserve social cohesion |
| Scope | Scope 2 |
| Level | Real estate investment / Asset management |
| Beneficiary | Stakeholders (local) / Neighbourhoods |
| Measure | Cross-sectoral/cultural collaboration |
| Description | Encourage cross-sector collaboration and knowledge-sharing among individuals from diverse backgrounds, fostering a culture of innovation, empathy, and continuous learning through targeted awareness campaigns, skill-building workshops, and community-led initiatives. |
| Examples Business Case | |
| Examples Design | Mix of different types of utilization Mixity in building sizes and typologies Supply of innovation / creative spaces |
| Examples Operations | Rent appartements to tenants of different backgrounds Rent to companies from different industries Networking events for residents and professionals Collaborative art projects involving community members |
| Responsibilities | Urban Planner and City Administrator,Developer, Property Manager, Users & Tenants |
| Indicator #1 | Number of collaboration initiatives running during a year |
| Source | Custom indicator |
| Indicator #2 | Awereness campaingn reach through attendace at events, websites visits or social media interaction |
| Source | Custom indicator |
Comments (0)
No comments found.