IMPN, Valor 2386855, ISIN CH0023868554
Azione Implenia
Implenia Ltd. shares are part of the SPI index. They have been listed on the SIX Swiss Stock Exchange since 2006. Follow the development of Implenia's share price in our interactive share tool.
Under “Settings” you may compare Implenia’s share price changes with indices to conduct a performance analysis.
Details of the Implenia share
Ticker symbol | IMPN |
Security number | 2 386 855 |
ISIN | CH002 386 8554 |
Listed | 6 March 2006, SIX Swiss Stock Exchange |
Selected Indices | Swiss Performance Index (SPI) |
Voting rights | Each share entitles the holder to one vote, no voting right restrictions for registered shareholders |
End of Fiscal Year | 31 December |
Shareholders holding > 3% | A list of changes in significant shareholdings reported to the Disclosure Office of SIX Swiss Exchange Ltd can be found at the website SIX Swiss Exchange Regulation |
Key figures 2023
Key figures | |||||
2023 | 2022 | 2021 | 2020 | 2019 | |
High (in CHF per share)¹ | 48.60 | 41.45 | 30.88 | 46.25 | 35.48 |
Low (in CHF per share)¹ | 25.75 | 18.40 | 17.81 | 16.79 | 22.97 |
Price at 31.12. (in CHF per share)¹ | 30.50 | 38.05 | 20.76 | 24.04 | 34.32 |
Annual performance in % | (19.8%) | 83.3% | (13.6%) | 30.0% | 18.7% |
Average number of shares traded per day | 41,683 | 40,541 | 42,545 | 90,846 | 99,524 |
Market capitalisation as of 31.12. (In TCHF)¹ | 563,396 | 702,860 | 383,479 | 444,067 | 633,959 |
Earnings per share (in CHF) | 7.69 | 5.68 | 3.31 | (7.30) | 1.61 |
Price-earnings ratio1 | 4.0 | 6.7 | 6.0 | (3.3) | 21.3 |
Equity per share (in CHF) | 31.17 | 26.13 | 18.73 | 16.40 | 30.48 |
Source: Bloomberg
1 Share price before 2020 adjusted for Ina Invest spin-off
Share capital | |||||
31.12.2023 | 31.12.2022 | 31.12.2021 | 31.12.2020 | 31.12.2019 | |
Share capital (in CHF 1,000) | 18,841 | 18,841 | 18,841 | 18,841 | 18,841 |
Number of registered | 18,472,000 | 18,472,000 | 18,472,000 | 18,472,000 | 18,472,000 |
Of which treasury shares | 264,172 | 64,954 | 63,854 | 29,404 | 13,851 |
Number of outstanding | 18,207,828 | 18,407,046 | 18,408,146 | 18,442,596 | 18,458,149 |
Par value of each | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
Conditional / Authorised capital | 3,768 | 3,768 | 3,768 | 3,768 | 3,768 |