Alternative performance measures
In addition to those prescribed by IFRS, Implenia uses alternative measures to help it manage its business. The following overview explains the alternative performance measures (APMs) used in this report. The aim is to clarify the reasons for using these measures and to improve transparency and comprehensibility.
Definitions of alternative performance measures | ||
APM | Definition | |
Order book | The order book is defined as services that have been contractually agreed but not | |
Equity ratio | The equity ratio is the ratio of equity to total assets on the balance sheet date. The reported equity ratio takes account of the subordinated convertible bond. | |
Free cash flow | Free cash flow is defined as cash flow from operating activities minus the acquisiton | |
Like-for-like | Implenia shows like-for-like figures (currency-adjusted) in order to measure changes | |
Net cash position | The net cash position corresponds to the difference between cash and cash equi- | |
Operating performance at EBIT level | Operating performance at EBIT level is a measure of Implenia's operating perfomance | |
Performance measures | Performance measures excl. IFRS 16 adjust for the impact of the IFRS 16 leasing | |
Production output | Production output is calculated as IFRS revenue plus the proportionate revenue | |
Return on invested capital (ROIC) | This measure is defined as the ratio between EBIT and average capital invested, | |
Visibility | Visibility is calculated as the order book for the current year divided by planned |
Reconciliations
The following reconciliation shows the derivation of the alternative performance measures "production output", "EBIT" and "operating performance at EBIT level":
in TCHF | APM | 1.1.-31.12.2023 | 1.1.-31.12.2022 | |||
Production output | X | 4,203,874 | 4,152,567 | |||
Proportional revenue and services invoiced to JVs | (607,965) | (614,223) | ||||
Consolidated revenue | 3,595,909 | 3,538,344 | ||||
EBIT | 122,620 | 138,861 | ||||
Other expenses from leases | (4,865) | (6,193) | ||||
EBIT excl. IFRS 16 | X | 117,755 | 132,668 | |||
EBIT | 122,620 | 138,861 | ||||
Disposals (share / asset deals) | - | (4,880) | ||||
Restructuring | - | (2,083) | ||||
Other effects | (2,527) | 3,072 | ||||
Underlying performance at EBIT level | X | 120,093 | 134,970 |
1 Production output in unconsolidated amount
The following reconciliation shows the derivation of the alternative performance measure "net cash position":
in TCHF | APM | 31.12.2023 | 31.12.2022 | |||
Cash and cash equivalents and fixed short-term deposits | 478,809 | 609,040 | ||||
Financial liabilities | (710,900) | (654,479) | ||||
Net cash position | X | (232,091) | (45,439) | |||
Lease liabilities | 182,194 | 165,776 | ||||
Net cash position excl. lease liabilities | X | (49,897) | 120,336 |
Implenia defines free cash flow as cash flow from operating activities minus the acquisition and sale of fixed assets. The following table gives an overview of free cash flow:
in TCHF | APM | 1.1.-31.12.2023 | 1.1.-31.12.2022 | |||
Cash flow from operating activities | (30,371) | 128,126 | ||||
Investments in non-current assets | (70,187) | (42,838) | ||||
Disposal of non-current assets | 27,438 | 24,392 | ||||
Acquisition of subsidiaries | 60,461 | - | ||||
Sale of subsidiaries | - | 14,317 | ||||
Free cash flow | X | (12,659) | 123,997 | |||
Impact of IFRS 16 Leases | (58,567) | (54,552) | ||||
Free cash flow excl. IFRS 16 | X | (71,226) | 69,445 |